Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open. |
|
Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
VNM | 14.15 | 63,900 | 65,000 | 1,100 | 1.72 |
MWG | 29.89 | 59,800 | 60,600 | 800 | 1.33 |
FPT | 29.19 | 148,100 | 149,500 | 1,400 | 0.94 |
KDH | 68.86 | 35,600 | 35,850 | 250 | 0.70 |
MBB | 5.91 | 23,850 | 24,000 | 150 | 0.62 |
REE | 17.51 | 67,300 | 67,700 | 400 | 0.59 |
VPB | 11.30 | 18,800 | 18,900 | 100 | 0.53 |
VIC | 16.44 | 40,300 | 40,500 | 200 | 0.49 |
VHM | 8.10 | 40,200 | 40,350 | 150 | 0.37 |
TCB | 7.42 | 23,750 | 23,800 | 50 | 0.21 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
NVL | -8.01 | 10,450 | 10,100 | -350 | -3.34 |
POW | 20.43 | 12,400 | 12,200 | -200 | -1.61 |
PLX | 16.60 | 39,400 | 39,000 | -400 | -1.01 |
VJC | 35.15 | 100,000 | 99,200 | -800 | -0.80 |
EIB | 13.13 | 19,150 | 19,000 | -150 | -0.78 |
SAB | 16.81 | 56,900 | 56,500 | -400 | -0.70 |
TCH | 9.70 | 15,100 | 15,000 | -100 | -0.66 |
HPG | 14.01 | 26,850 | 26,700 | -150 | -0.55 |
HDB | 6.28 | 23,500 | 23,400 | -100 | -0.42 |
PNJ | 16.04 | 97,400 | 97,000 | -400 | -0.41 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
HPG | 3,787 | 56,996.13 | 19,316,476 | 2,951 | 59,303.17 | 15,660,253 |
STB | 5,727 | 56,197.34 | 10,805,765 | 5,201 | 56,634.93 | 9,889,410 |
SSI | 3,807 | 44,453.98 | 13,611,725 | 3,266 | 45,990.15 | 12,081,839 |
MBB | 4,008 | 39,349.71 | 11,036,154 | 3,566 | 38,934.89 | 9,715,008 |
VPB | 5,402 | 32,103.14 | 6,787,002 | 4,730 | 33,626.03 | 6,224,582 |
NVL | 4,646 | 28,411.33 | 8,424,115 | 3,373 | 30,476.41 | 6,559,179 |
ROS | 7,230 | 30,057.56 | 5,119,988 | 5,871 | 29,833.82 | 4,126,400 |
POW | 4,671 | 28,246.21 | 6,851,229 | 4,123 | 28,497.38 | 6,101,504 |
CTG | 3,476 | 24,668.75 | 8,060,696 | 3,060 | 26,180.06 | 7,530,983 |
TCH | 4,952 | 19,190.32 | 5,605,866 | 3,423 | 21,519.98 | 4,346,012 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
HPG | 3,787 | 56,996.13 | 19,316,476 | 2,951 | 59,303.17 | 15,660,253 |
STB | 5,727 | 56,197.34 | 10,805,765 | 5,201 | 56,634.93 | 9,889,410 |
SSI | 3,807 | 44,453.98 | 13,611,725 | 3,266 | 45,990.15 | 12,081,839 |
MBB | 4,008 | 39,349.71 | 11,036,154 | 3,566 | 38,934.89 | 9,715,008 |
VPB | 5,402 | 32,103.14 | 6,787,002 | 4,730 | 33,626.03 | 6,224,582 |
ROS | 7,230 | 30,057.56 | 5,119,988 | 5,871 | 29,833.82 | 4,126,400 |
NVL | 4,646 | 28,411.33 | 8,424,115 | 3,373 | 30,476.41 | 6,559,179 |
POW | 4,671 | 28,246.21 | 6,851,229 | 4,123 | 28,497.38 | 6,101,504 |
CTG | 3,476 | 24,668.75 | 8,060,696 | 3,060 | 26,180.06 | 7,530,983 |
TCB | 3,518 | 20,414.91 | 7,376,415 | 2,768 | 21,183.81 | 6,022,375 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | 87.03 | 581,998 | 2,967,812 | 444.38 | 2,385,814 | 357.35 |
VCB | -17.39 | -188,018 | 1,284,100 | 118.81 | 1,472,118 | 136.20 |
SSI | 35.68 | 1,359,492 | 5,528,123 | 144.90 | 4,168,631 | 109.22 |
HPG | -89.70 | -3,356,834 | 540,040 | 14.48 | 3,896,874 | 104.18 |
TCB | 0.66 | 27,700 | 3,477,100 | 83.40 | 3,449,400 | 82.74 |
NVL | -69.52 | -6,877,213 | 1,305,200 | 13.19 | 8,182,413 | 82.71 |
VHM | -50.51 | -1,252,319 | 668,074 | 26.96 | 1,920,393 | 77.47 |
VNM | 125.92 | 1,942,435 | 3,122,995 | 202.56 | 1,180,560 | 76.64 |
MWG | 35.66 | 588,925 | 1,757,025 | 105.97 | 1,168,100 | 70.31 |
KDH | 57.75 | 1,612,147 | 3,227,647 | 115.63 | 1,615,500 | 57.88 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | 87.03 | 581,998 | 2,967,812 | 444.38 | 2,385,814 | 357.35 |
VNM | 125.92 | 1,942,435 | 3,122,995 | 202.56 | 1,180,560 | 76.64 |
SSI | 35.68 | 1,359,492 | 5,528,123 | 144.90 | 4,168,631 | 109.22 |
VCB | -17.39 | -188,018 | 1,284,100 | 118.81 | 1,472,118 | 136.20 |
KDH | 57.75 | 1,612,147 | 3,227,647 | 115.63 | 1,615,500 | 57.88 |
MWG | 35.66 | 588,925 | 1,757,025 | 105.97 | 1,168,100 | 70.31 |
TCB | 0.66 | 27,700 | 3,477,100 | 83.40 | 3,449,400 | 82.74 |
VPB | -0.62 | -39,517 | 2,331,983 | 43.87 | 2,371,500 | 44.49 |
CTG | -5.78 | -168,100 | 1,009,000 | 36.42 | 1,177,100 | 42.20 |
VRE | -4.06 | -137,283 | 1,893,428 | 30.58 | 2,030,711 | 34.63 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.