Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
STB | 7.99 | 36,250 | 37,100 | 850 | 2.34 |
MBB | 6.13 | 24,450 | 24,900 | 450 | 1.84 |
HDB | 6.48 | 23,900 | 24,150 | 250 | 1.04 |
BID | 11.49 | 38,650 | 39,000 | 350 | 0.90 |
SAB | 16.57 | 57,400 | 55,700 | 298 | 0.51 |
SBT | 12.81 | 12,900 | 12,950 | 50 | 0.38 |
TCH | 10.12 | 15,600 | 15,650 | 50 | 0.32 |
VPB | 11.51 | 19,200 | 19,250 | 50 | 0.26 |
GAS | 14.49 | 68,400 | 68,500 | 100 | 0.14 |
VHM | 8.16 | 40,600 | 40,650 | 50 | 0.12 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
EIB | 13.30 | 19,500 | 19,250 | -250 | -1.28 |
MWG | 30.34 | 62,200 | 61,500 | -700 | -1.12 |
REE | 17.58 | 68,700 | 68,000 | -700 | -1.01 |
VRE | 9.56 | 17,300 | 17,150 | -150 | -0.86 |
SSI | 16.60 | 26,550 | 26,350 | -200 | -0.75 |
FPT | 29.25 | 150,800 | 149,800 | -1,000 | -0.66 |
HPG | 14.17 | 27,150 | 27,000 | -150 | -0.55 |
VJC | 35.96 | 102,000 | 101,500 | -500 | -0.49 |
TCB | 7.59 | 24,450 | 24,350 | -100 | -0.40 |
PLX | 16.36 | 38,600 | 38,450 | -150 | -0.38 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
HPG | 3,788 | 57,094.82 | 19,350,541 | 2,951 | 59,418.40 | 15,685,159 |
STB | 5,724 | 56,294.04 | 10,823,891 | 5,201 | 56,743.48 | 9,913,273 |
SSI | 3,807 | 44,550.32 | 13,636,267 | 3,267 | 46,113.28 | 12,112,610 |
MBB | 4,007 | 39,448.28 | 11,053,547 | 3,569 | 39,013.60 | 9,737,452 |
VPB | 5,404 | 32,179.81 | 6,801,395 | 4,731 | 33,721.46 | 6,240,546 |
NVL | 4,647 | 28,470.44 | 8,439,026 | 3,374 | 30,529.22 | 6,569,824 |
ROS | 7,230 | 30,057.56 | 5,119,988 | 5,871 | 29,833.82 | 4,126,400 |
POW | 4,673 | 28,296.51 | 6,865,936 | 4,121 | 28,553.84 | 6,110,629 |
CTG | 3,475 | 24,734.06 | 8,077,933 | 3,062 | 26,242.60 | 7,552,392 |
TCH | 4,950 | 19,224.92 | 5,616,836 | 3,423 | 21,564.38 | 4,356,270 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
HPG | 3,788 | 57,094.82 | 19,350,541 | 2,951 | 59,418.40 | 15,685,159 |
STB | 5,724 | 56,294.04 | 10,823,891 | 5,201 | 56,743.48 | 9,913,273 |
SSI | 3,807 | 44,550.32 | 13,636,267 | 3,267 | 46,113.28 | 12,112,610 |
MBB | 4,007 | 39,448.28 | 11,053,547 | 3,569 | 39,013.60 | 9,737,452 |
VPB | 5,404 | 32,179.81 | 6,801,395 | 4,731 | 33,721.46 | 6,240,546 |
ROS | 7,230 | 30,057.56 | 5,119,988 | 5,871 | 29,833.82 | 4,126,400 |
NVL | 4,647 | 28,470.44 | 8,439,026 | 3,374 | 30,529.22 | 6,569,824 |
POW | 4,673 | 28,296.51 | 6,865,936 | 4,121 | 28,553.84 | 6,110,629 |
CTG | 3,475 | 24,734.06 | 8,077,933 | 3,062 | 26,242.60 | 7,552,392 |
TCB | 3,519 | 20,474.27 | 7,390,222 | 2,770 | 21,270.93 | 6,044,149 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | -67.72 | -451,781 | 1,388,110 | 208.07 | 1,839,891 | 275.79 |
VCB | -175.42 | -1,901,760 | 63,100 | 5.82 | 1,964,860 | 181.24 |
VNM | -49.22 | -770,079 | 1,355,500 | 86.63 | 2,125,579 | 135.86 |
STB | -41.27 | -1,120,816 | 1,778,401 | 65.62 | 2,899,217 | 106.89 |
HPG | -22.47 | -832,434 | 1,612,350 | 43.54 | 2,444,784 | 66.01 |
MWG | 5.30 | 88,440 | 1,019,340 | 62.49 | 930,900 | 57.19 |
BID | 9.06 | 231,901 | 1,578,201 | 61.59 | 1,346,300 | 52.53 |
TCB | 1.42 | 58,061 | 2,066,261 | 50.53 | 2,008,200 | 49.11 |
MBB | -0.47 | -18,900 | 1,347,600 | 33.94 | 1,366,500 | 34.40 |
MSN | -28.27 | -399,215 | 72,159 | 5.11 | 471,374 | 33.38 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | -67.72 | -451,781 | 1,388,110 | 208.07 | 1,839,891 | 275.79 |
VNM | -49.22 | -770,079 | 1,355,500 | 86.63 | 2,125,579 | 135.86 |
STB | -41.27 | -1,120,816 | 1,778,401 | 65.62 | 2,899,217 | 106.89 |
MWG | 5.30 | 88,440 | 1,019,340 | 62.49 | 930,900 | 57.19 |
BID | 9.06 | 231,901 | 1,578,201 | 61.59 | 1,346,300 | 52.53 |
CTG | 41.63 | 1,091,972 | 1,506,001 | 57.45 | 414,029 | 15.82 |
KDH | 28.46 | 794,400 | 1,464,500 | 52.38 | 670,100 | 23.92 |
SSI | 43.43 | 1,640,869 | 1,930,074 | 51.08 | 289,205 | 7.65 |
TCB | 1.42 | 58,061 | 2,066,261 | 50.53 | 2,008,200 | 49.11 |
HPG | -22.47 | -832,434 | 1,612,350 | 43.54 | 2,444,784 | 66.01 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.