Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
PGV | -61.58 | 19,300 | 20,650 | 1,350 | 6.99 |
TDH | -8.88 | 2,890 | 3,090 | 200 | 6.92 |
LGL | -2.62 | 2,460 | 2,630 | 170 | 6.91 |
TMT | -1.55 | 7,520 | 8,040 | 520 | 6.91 |
BMC | 11.15 | 22,450 | 24,000 | 1,550 | 6.90 |
TIX | 11.43 | 37,050 | 39,600 | 2,550 | 6.88 |
HPX | 11.98 | 4,690 | 5,010 | 320 | 6.82 |
HVX | -1.74 | 2,640 | 2,820 | 180 | 6.81 |
DTT | 14.29 | 17,000 | 18,150 | 1,150 | 6.76 |
FCM | -182.60 | 3,260 | 3,480 | 220 | 6.74 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
YEG | 40.96 | 23,200 | 21,600 | -1,600 | -6.89 |
TNC | 19.00 | 35,100 | 32,700 | -2,400 | -6.83 |
TEG | 55.67 | 7,470 | 7,000 | -470 | -6.29 |
CCI | 10.29 | 23,050 | 21,650 | -1,400 | -6.07 |
TDW | 8.05 | 54,300 | 51,000 | -3,300 | -6.07 |
SFC | 11.55 | 22,300 | 20,950 | -1,350 | -6.05 |
APG | -20.99 | 7,170 | 6,760 | -410 | -5.71 |
PJT | 9.01 | 11,200 | 10,600 | -600 | -5.35 |
DAH | 181.42 | 3,720 | 3,560 | -160 | -4.30 |
PNC | 84.43 | 17,200 | 16,500 | -700 | -4.06 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
E1VFVN30 | 110,668 | 249,063.76 | 2,405,015 | 103,560 | 200,647.00 | 1,813,048 |
FUEVFVND | 71,658 | 151,909.53 | 2,080,953 | 73,000 | 121,180.97 | 1,691,108 |
FUESSVFL | 48,925 | 67,307.17 | 1,318,137 | 51,062 | 58,287.61 | 1,191,372 |
HPG | 3,788 | 57,094.82 | 19,350,541 | 2,951 | 59,418.40 | 15,685,159 |
FLC | 8,031 | 59,142.65 | 8,126,037 | 7,278 | 58,775.13 | 7,318,143 |
STB | 5,724 | 56,294.04 | 10,823,891 | 5,201 | 56,743.48 | 9,913,273 |
SSI | 3,807 | 44,550.32 | 13,636,267 | 3,267 | 46,113.28 | 12,112,610 |
HAG | 5,804 | 44,721.37 | 9,554,507 | 4,681 | 45,342.02 | 7,812,276 |
HQC | 9,185 | 40,837.32 | 6,262,346 | 6,521 | 45,135.12 | 4,913,942 |
MBB | 4,007 | 39,448.28 | 11,053,547 | 3,569 | 39,013.60 | 9,737,452 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
E1VFVN30 | 110,668 | 249,063.76 | 2,405,015 | 103,560 | 200,647.00 | 1,813,048 |
FUEVFVND | 71,658 | 151,909.53 | 2,080,953 | 73,000 | 121,180.97 | 1,691,108 |
FUESSVFL | 48,925 | 67,307.17 | 1,318,137 | 51,062 | 58,287.61 | 1,191,372 |
FLC | 8,031 | 59,142.65 | 8,126,037 | 7,278 | 58,775.13 | 7,318,143 |
HPG | 3,788 | 57,094.82 | 19,350,541 | 2,951 | 59,418.40 | 15,685,159 |
STB | 5,724 | 56,294.04 | 10,823,891 | 5,201 | 56,743.48 | 9,913,273 |
HAG | 5,804 | 44,721.37 | 9,554,507 | 4,681 | 45,342.02 | 7,812,276 |
SSI | 3,807 | 44,550.32 | 13,636,267 | 3,267 | 46,113.28 | 12,112,610 |
HQC | 9,185 | 40,837.32 | 6,262,346 | 6,521 | 45,135.12 | 4,913,942 |
MBB | 4,007 | 39,448.28 | 11,053,547 | 3,569 | 39,013.60 | 9,737,452 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | -67.72 | -451,781 | 1,388,110 | 208.07 | 1,839,891 | 275.79 |
VCB | -175.42 | -1,901,760 | 63,100 | 5.82 | 1,964,860 | 181.24 |
VNM | -49.22 | -770,079 | 1,355,500 | 86.63 | 2,125,579 | 135.86 |
STB | -41.27 | -1,120,816 | 1,778,401 | 65.62 | 2,899,217 | 106.89 |
E1VFVN30 | -4.09 | -174,000 | 2,816,800 | 66.12 | 2,990,800 | 70.21 |
HPG | -22.47 | -832,434 | 1,612,350 | 43.54 | 2,444,784 | 66.01 |
MWG | 5.30 | 88,440 | 1,019,340 | 62.49 | 930,900 | 57.19 |
BID | 9.06 | 231,901 | 1,578,201 | 61.59 | 1,346,300 | 52.53 |
TCB | 1.42 | 58,061 | 2,066,261 | 50.53 | 2,008,200 | 49.11 |
NLG | -32.47 | -894,900 | 213,600 | 7.75 | 1,108,500 | 40.22 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | -67.72 | -451,781 | 1,388,110 | 208.07 | 1,839,891 | 275.79 |
VNM | -49.22 | -770,079 | 1,355,500 | 86.63 | 2,125,579 | 135.86 |
E1VFVN30 | -4.09 | -174,000 | 2,816,800 | 66.12 | 2,990,800 | 70.21 |
STB | -41.27 | -1,120,816 | 1,778,401 | 65.62 | 2,899,217 | 106.89 |
MWG | 5.30 | 88,440 | 1,019,340 | 62.49 | 930,900 | 57.19 |
BID | 9.06 | 231,901 | 1,578,201 | 61.59 | 1,346,300 | 52.53 |
CTG | 41.63 | 1,091,972 | 1,506,001 | 57.45 | 414,029 | 15.82 |
KDH | 28.46 | 794,400 | 1,464,500 | 52.38 | 670,100 | 23.92 |
SSI | 43.43 | 1,640,869 | 1,930,074 | 51.08 | 289,205 | 7.65 |
TCB | 1.42 | 58,061 | 2,066,261 | 50.53 | 2,008,200 | 49.11 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.