Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
BKC | 7.28 | 14,000 | 15,400 | 1,400 | 10.00 |
KSV | 31.14 | 118,500 | 130,291 | 11,791 | 9.95 |
VMC | 104.79 | 8,000 | 8,689 | 689 | 8.61 |
L14 | 48.55 | 35,300 | 38,312 | 3,012 | 8.53 |
BNA | 5.85 | 9,700 | 10,474 | 774 | 7.98 |
PGN | 32.32 | 14,700 | 15,870 | 1,170 | 7.96 |
PEN | -532.56 | 6,500 | 7,000 | 500 | 7.69 |
SHN | 153.87 | 6,800 | 7,300 | 500 | 7.35 |
DDG | 32.16 | 2,800 | 2,972 | 172 | 6.14 |
CMS | 54.74 | 9,700 | 10,272 | 572 | 5.90 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
ECI | -5.35 | 24,500 | 22,100 | -2,400 | -9.80 |
ATS | 255.27 | 14,400 | 13,000 | -1,400 | -9.72 |
PIC | 24.85 | 20,000 | 18,138 | -1,862 | -9.31 |
DAE | 9.37 | 15,700 | 14,400 | -1,300 | -8.28 |
NHC | 258.32 | 27,100 | 24,963 | -2,137 | -7.89 |
PGS | 13.84 | 33,400 | 31,000 | -2,400 | -7.19 |
HTC | 12.30 | 27,900 | 25,900 | -2,000 | -7.17 |
TPP | 13.93 | 11,200 | 10,400 | -800 | -7.14 |
MAC | 7.24 | 21,000 | 19,580 | -1,420 | -6.76 |
POT | 127.08 | 16,600 | 15,519 | -1,081 | -6.51 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
SHB | 7,479 | 26,695.42 | 3,937,209 | 6,780 | 30,409.64 | 4,066,038 |
SHS | 4,051 | 23,533.54 | 7,124,045 | 3,303 | 24,969.47 | 6,163,319 |
KLF | 8,913 | 16,100.99 | 2,106,389 | 7,644 | 16,517.45 | 1,853,221 |
PVX | 7,906 | 14,760.61 | 1,906,168 | 7,744 | 14,543.23 | 1,839,404 |
PVS | 3,449 | 18,039.94 | 6,123,689 | 2,946 | 19,558.41 | 5,671,024 |
HUT | 4,904 | 10,780.48 | 2,850,812 | 3,782 | 12,096.90 | 2,466,500 |
CEO | 2,547 | 11,995.74 | 6,484,778 | 1,850 | 13,156.73 | 5,164,816 |
SCR | 9,023 | 6,872.51 | 781,376 | 8,795 | 6,981.68 | 773,723 |
KLS | 4,624 | 6,841.67 | 1,514,115 | 4,519 | 7,093.22 | 1,534,082 |
ART | 5,108 | 4,830.60 | 1,173,882 | 4,115 | 5,223.44 | 1,022,646 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
SHB | 7,479 | 26,695.42 | 3,937,209 | 6,780 | 30,409.64 | 4,066,038 |
KLF | 8,913 | 16,100.99 | 2,106,389 | 7,644 | 16,517.45 | 1,853,221 |
SHS | 4,051 | 23,533.54 | 7,124,045 | 3,303 | 24,969.47 | 6,163,319 |
PVX | 7,906 | 14,760.61 | 1,906,168 | 7,744 | 14,543.23 | 1,839,404 |
PVS | 3,449 | 18,039.94 | 6,123,689 | 2,946 | 19,558.41 | 5,671,024 |
HUT | 4,904 | 10,780.48 | 2,850,812 | 3,782 | 12,096.90 | 2,466,500 |
CEO | 2,547 | 11,995.74 | 6,484,778 | 1,850 | 13,156.73 | 5,164,816 |
SCR | 9,023 | 6,872.51 | 781,376 | 8,795 | 6,981.68 | 773,723 |
KLS | 4,624 | 6,841.67 | 1,514,115 | 4,519 | 7,093.22 | 1,534,082 |
ART | 5,108 | 4,830.60 | 1,173,882 | 4,115 | 5,223.44 | 1,022,646 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
PVS | -13.76 | -403,200 | 0 | 0.00 | 403,200 | 13.76 |
TNG | -4.13 | -158,262 | 10,000 | 0.26 | 168,262 | 4.39 |
IDC | 0.12 | 1,800 | 51,800 | 2.91 | 50,000 | 2.79 |
NTP | -1.55 | -23,500 | 300 | 0.02 | 23,800 | 1.57 |
CEO | 1.01 | 73,095 | 187,400 | 2.57 | 114,305 | 1.56 |
PVI | -1.07 | -16,600 | 6,100 | 0.38 | 22,700 | 1.45 |
LAS | -1.23 | -55,400 | 0 | 0.00 | 55,400 | 1.23 |
DTD | -0.79 | -28,500 | 200 | 0.01 | 28,700 | 0.80 |
VGS | 0.20 | 6,500 | 21,700 | 0.69 | 15,200 | 0.48 |
TIG | -0.29 | -21,000 | 14,000 | 0.19 | 35,000 | 0.48 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
DHT | 10.10 | 104,600 | 105,700 | 10.21 | 1,100 | 0.11 |
IDC | 0.12 | 1,800 | 51,800 | 2.91 | 50,000 | 2.79 |
CEO | 1.01 | 73,095 | 187,400 | 2.57 | 114,305 | 1.56 |
IVS | 1.21 | 113,710 | 146,110 | 1.55 | 32,400 | 0.33 |
VCS | 0.82 | 12,700 | 19,300 | 1.24 | 6,600 | 0.42 |
TVC | 0.59 | 55,200 | 86,000 | 0.91 | 30,800 | 0.33 |
VGS | 0.20 | 6,500 | 21,700 | 0.69 | 15,200 | 0.48 |
PVI | -1.07 | -16,600 | 6,100 | 0.38 | 22,700 | 1.45 |
DL1 | 0.28 | 53,700 | 59,800 | 0.32 | 6,100 | 0.03 |
VC3 | 0.10 | 3,600 | 10,800 | 0.30 | 7,200 | 0.20 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.