From date:
To date
Foreign Net Activity Last 7 Days (VNDbn)
Net buy
Net sell
Net Buy / Sell value over the past 12 months (VNDbn)
Net buy
Net sell
Total Foreign Trading
Date | Net Volume | Net Value | Buy Volume | Buy Value | Sell Volume | Sell Value |
---|---|---|---|---|---|---|
12/20/2024 | -2,166,420 | -34,037,838,400 | 1,303,290 | 32,398,236,600 | 3,469,710 | 66,436,075,000 |
12/19/2024 | -1,123,287 | 2,736,963,300 | 2,116,700 | 60,427,920,000 | 3,239,987 | 57,690,956,700 |
12/18/2024 | -2,261,773 | -43,858,642,500 | 905,958 | 21,490,329,600 | 3,167,731 | 65,348,972,100 |
12/17/2024 | -1,604,412 | -42,259,822,400 | 456,000 | 17,005,330,000 | 2,060,412 | 59,265,152,400 |
12/16/2024 | -449,372 | 3,844,415,700 | 1,064,500 | 37,305,380,000 | 1,513,872 | 33,460,964,300 |
12/13/2024 | -1,073,782 | -27,897,433,400 | 1,343,200 | 37,723,830,000 | 2,416,982 | 65,621,263,400 |
12/12/2024 | -1,009,414 | -15,273,223,800 | 1,340,405 | 49,769,059,800 | 2,349,819 | 65,042,283,600 |
12/11/2024 | -1,699,809 | -58,666,112,500 | 2,424,213 | 102,186,423,400 | 4,124,022 | 160,852,535,900 |
12/10/2024 | 1,417,015 | 153,886,712,500 | 4,322,815 | 245,666,721,400 | 2,905,800 | 91,780,008,900 |
12/9/2024 | -324,415 | -4,203,567,500 | 1,388,700 | 36,908,560,000 | 1,713,115 | 41,112,127,500 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
HUT | -18.75 | -1,194,518 | 4,682 | 0.07 | 1,199,200 | 18.82 |
PVS | -3.48 | -102,700 | 289,800 | 9.97 | 392,500 | 13.45 |
CEO | -9.61 | -703,000 | 69,100 | 0.95 | 772,100 | 10.56 |
SHS | -8.03 | -618,300 | 28,800 | 0.37 | 647,100 | 8.41 |
IDC | -6.00 | -106,900 | 13,700 | 0.78 | 120,600 | 6.77 |
BVS | -0.69 | -18,500 | 41,500 | 1.56 | 60,000 | 2.25 |
MBS | 1.01 | 35,300 | 69,900 | 2.01 | 34,600 | 0.99 |
DHT | 2.34 | 24,400 | 34,400 | 3.30 | 10,000 | 0.96 |
VFS | 0.36 | 24,000 | 75,000 | 1.19 | 51,000 | 0.83 |
TNG | 2.83 | 106,900 | 137,700 | 3.64 | 30,800 | 0.81 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
PVS | -3.48 | -102,700 | 289,800 | 9.97 | 392,500 | 13.45 |
TNG | 2.83 | 106,900 | 137,700 | 3.64 | 30,800 | 0.81 |
DHT | 2.34 | 24,400 | 34,400 | 3.30 | 10,000 | 0.96 |
VGS | 2.17 | 68,500 | 68,500 | 2.17 | 0 | 0.00 |
MBS | 1.01 | 35,300 | 69,900 | 2.01 | 34,600 | 0.99 |
BVS | -0.69 | -18,500 | 41,500 | 1.56 | 60,000 | 2.25 |
VFS | 0.36 | 24,000 | 75,000 | 1.19 | 51,000 | 0.83 |
AAV | 1.16 | 153,000 | 156,500 | 1.18 | 3,500 | 0.03 |
NTP | 1.03 | 16,200 | 16,200 | 1.03 | 0 | 0.00 |
CEO | -9.61 | -703,000 | 69,100 | 0.95 | 772,100 | 10.56 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.