From date:
To date
| Date | Unmatched Bid Vol | Unmatched Ask Volume | Buy Orders | Buy Volume (Shares) | Avg buy volume per order | Sell Orders | Sell Volume (Shares) | Avg sell volume per order | Net buy - sell volume |
|---|---|---|---|---|---|---|---|---|---|
| 5/14/2014 | 113,102,896 | 61,406,000 | 48,537 | 219,738,752 | 4,527 | 37,151 | 168,041,856 | 4,523 | 51,696,900 |
| 5/13/2014 | 43,053,712 | 110,393,408 | 35,201 | 135,194,048 | 3,841 | 38,719 | 202,533,744 | 5,231 | -67,339,696 |
| 5/12/2014 | 20,769,850 | 117,975,952 | 31,066 | 114,994,248 | 3,702 | 37,224 | 212,200,352 | 5,701 | -97,206,096 |
| 5/9/2014 | 104,379,480 | 92,469,008 | 53,765 | 219,868,128 | 4,089 | 38,369 | 207,957,648 | 5,420 | 11,910,470 |
| 5/8/2014 | 16,806,140 | 162,023,792 | 39,298 | 145,099,376 | 3,692 | 47,536 | 290,317,024 | 6,107 | -145,217,648 |
| 5/7/2014 | 61,169,568 | 63,837,552 | 29,900 | 107,963,328 | 3,611 | 27,511 | 110,631,312 | 4,021 | -2,667,980 |
| 5/6/2014 | 55,705,488 | 69,708,000 | 43,072 | 153,973,216 | 3,575 | 36,081 | 167,975,712 | 4,656 | -14,002,510 |
| 5/5/2014 | 39,005,820 | 82,326,912 | 33,634 | 112,612,624 | 3,348 | 32,310 | 155,933,712 | 4,826 | -43,321,088 |
| 4/29/2014 | 64,402,520 | 64,385,728 | 30,264 | 110,344,408 | 3,646 | 24,641 | 110,327,616 | 4,477 | 16,790 |
| 4/28/2014 | 48,877,792 | 76,520,032 | 29,916 | 102,086,016 | 3,412 | 30,070 | 129,728,256 | 4,314 | -27,642,240 |
| 4/25/2014 | 74,389,352 | 76,259,640 | 33,092 | 132,616,144 | 4,007 | 31,912 | 134,486,432 | 4,214 | -1,870,290 |
| 4/24/2014 | 69,883,208 | 67,330,840 | 31,965 | 118,504,672 | 3,707 | 28,008 | 115,952,304 | 4,140 | 2,552,370 |
| 4/23/2014 | 65,442,552 | 96,792,688 | 35,735 | 128,600,152 | 3,599 | 38,231 | 159,950,288 | 4,184 | -31,350,140 |
| 4/22/2014 | 106,381,760 | 60,199,400 | 45,769 | 190,502,176 | 4,162 | 34,696 | 144,319,808 | 4,160 | 46,182,360 |
| 4/21/2014 | 72,952,112 | 85,884,768 | 41,822 | 166,820,976 | 3,989 | 39,176 | 179,753,632 | 4,588 | -12,932,660 |
| 4/18/2014 | 58,295,928 | 115,418,968 | 44,311 | 165,043,056 | 3,725 | 43,551 | 222,166,096 | 5,101 | -57,123,040 |
| 4/17/2014 | 106,407,168 | 81,566,816 | 47,013 | 192,934,976 | 4,104 | 36,147 | 168,094,624 | 4,650 | 24,840,350 |
| 4/16/2014 | 87,391,328 | 113,483,664 | 60,538 | 230,401,216 | 3,806 | 48,724 | 256,493,536 | 5,264 | -26,092,330 |
| 4/15/2014 | 77,816,624 | 139,127,184 | 54,478 | 204,650,240 | 3,757 | 49,869 | 265,960,800 | 5,333 | -61,310,560 |
| 4/14/2014 | 79,480,248 | 122,039,136 | 45,800 | 175,608,336 | 3,834 | 43,691 | 218,167,232 | 4,993 | -42,558,888 |
Tiếng Việt



